Ford F450 F550 Front Disc Rotor 10 Stud
RAYBESTOS BRAKES
Ford F450 F550 Front Disc Brake Rotor
Suit 2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016
Part #680305R (Available)
Disc Brake Rotor
Raybestos R-Line Brake Rotor
| Brand: | Raybestos Brakes R-Line |
| Position: | FRONT |
| Quantity Required: | 2 |
| Where to buy |
Features
Raybestos® R-Line Rotors & Drums are engineered for everyday driving conditions. Offering industry-leading coverage, our R-Line rotors & drums provide the highest level of dependability, safety, and performance.
Technical Details
| Features and Benefits | OE Fit, Form, and Function |
| Brand Description | Raybestos R-Line Brake Rotor |
| Features and Benefits | Developed from OE samples and made with G3000-qualified material, ensuring OE fit, form and function for dependable braking. |
| Features and Benefits | SAE Standard |
| Features and Benefits | R-Line Rotors meet the SAE standard for tensile strength, providing structural integrity and a maximum service life. |
| Features and Benefits | Low Initial Lateral Runout and Thickness Variation |
| Features and Benefits | R-Line Rotors have a small parameter lateral runout and a thickness variation ensuring less pedal pulsation, less brake noise, and an extended pad life. |
| Features and Benefits | Mill Balanced Edges |
| Features and Benefits | R-Line Rotors are mill balanced and 100 percent validated. This helps minimize the thickness variation on the rotor and leads to minimized vibration and smoother stopping. |
| Outside Diameter (Inch) | 14.53 |
| Outside Diameter (Millimeter) | 369.05 |
| Stud/Lug Hole Quantity | 10 |
| ABS Tone Ring Included | No |
| Center Hole Diameter (Inch) | 5.09 |
| Center Hole Diameter (Millimeter) | 129.3 |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Overall Height (Inch) | 3.875 |
| Overall Height (Millimeter) | 98.4 |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Discard Thickness (Inch) | 1.472 |
| Discard Thickness (Millimeter) | 37.4 |
| Harmonize Code | 8708.30.5030 |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter (Inch) | 6.693 |
| Mounting Bolt Hole Circle Diameter (Millimeter) | 170 |
| Mounting Bolt Hole Diameter (Inch) | 0.636 |
| Mounting Bolt Hole Diameter (Millimeter) | 16.15 |
| Mounting Bolt Hole Quantity | 10 |
| Nominal Thickness (Inch) | 1.535 |
| Nominal Thickness (Millimeter) | 39 |
| Salability Restrictions | No |
| Solid Or Vented Type Rotor | Vented |
| UNSPSC Code | 25171715 |
| Short Description | Disc Brk Rotor |
| Hazardous Material | No |
| Minimum Order Quantity | 1 |
| Country of Origin | China |
Application Summary
2016-2015 Ford F-350 Super Duty Front, 2016-2005 Ford F-550 Super Duty Front, 2016-2005 Ford F-450 Super Duty Front, 2007-2006 International CF500 Front, 2007-2006 International CF600 Front
| SKU | 680305R |
| Brand | Raybestos |
| Shipping Weight | 16.0000kg |
| Shipping Width | 0.390m |
| Shipping Height | 0.120m |
| Shipping Length | 0.390m |
| Shipping Cubic | 0.018252000m3 |
Be The First To Review This Product!
Help other All American Driveline and Auto Parts Pty Ltd users shop smarter by writing reviews for products you have purchased.
